MiG-9 Fargo
| MiG-9 Fargo Specification | ||
| Prime contractor: | Mikoyan-Gurevich Design Bureau | |
| Country of origin: | Soviet Union | |
| NATO codename: | Fargo | |
| Function: | Fighter | |
| Crew: | 1 | |
| Year: | 1947 | |
| Power plant: | Two RD-20F turbojets (copy of German BMW 003A engine) | |
| Thrust: | 1,764 lb.each | 800 kg. each |
| Dimensions | ||
| Wing span: | 32 ft.8 in. | 10.00 m. |
| Length: | 32 ft. 2 in. | 9.83 m. |
| Height: | 10 ft.6 in. | 3.22 m. |
| Weight: | ||
| Empty | 7,524 lb. | 3,420 kg. |
| Max. Takeoff | 11,119 lb. | 5,054 kg |
| Performance | ||
| Ceiling: | 44,280 ft. | 13,500 m. |
| Speed: | 566 mph. | 911 km/h. |
| Range: | 497 miles (w/max.payload) 683 miles (w/max.fuel) |
800 km. (w/max.payload) 1,100 km. (w/max.fuel) |
| Armament | ||
| One N-37 37mm cannon with 40 rounds and two NS-23 23mm cannons with 80 rounds per gun. | ||
| Known Variants | ||
| MiG-9F, MiG-9FF MiG-9FR MiG-9FL MiG-9FS MiG-9UTI | ||
| Operators | ||
| Out of service | ||
