Armament
AVIATION GUNS:
Type | Caliber (mm) | Initial speed (m/s) | Firing rate (fpm) | Mass (kg) |
B-20 (M.E.Berezin) | 20 | 800 | 800 | 25 |
UB (Universalnyj M.E.Berezina) Modifications: UBT-turret UBS-synchronous YBK-wing mounted |
12.7 | 860 | 1000 | 21.5 |
ShKAS (Shpitalnyj, Komaritskij, Aviatsionnyj Skorostrelnyj) |
7.62 | 825 | 1800 | 10 |
VYa-23 (Volkov and Yartsev) | 23 | 900 | 600 | 66 |
N-37 | 37 | 690 | 400 | 103 |
NS-23 (Nudelman and Suranov) | 23 | 690 | 550 | 37 |
NR-30 (Nudelman and Rihter) | 30 | 780 | 900 | 66 |
GSh-23L | 23 | ? | 3,200 | 50 |
GSh-301 | 30 | 660 | 1500..1600 | 46 |
GSh-6-23 | 23 | ? | 10,000..12,000 | 195 |
GSh-6-30 | 30 | 850..950 | 6000 | 147..205 |
AIR-TO-AIR MISSILES:
Type | Length(m) | Mass(kg) | Range(km) | Speed(M) | Warhead(kg) | Guidance |
RS-1 “AA-1 Alkali” | 2.83 | 83.2 | 2-6 | ? | 15 | Radio Controlled |
K-13M/R-13M “AA-2D Atoll-D” | 2.83 | 75 | ? | 2.5 | 11 | Passive infra-red |
K-13R/R-13R “AA-2C Atoll-C” | 3.50 | 93 | 8 | 2.5 | 11 | Semi-active radar |
R-24R “AA-7 Apex” | 4.5 | 320 | 35 | 3 | 40 | Semi-active radar |
R-24T “AA-7 Apex” | 4.2 | 320 | 15 | 3 | 40 | Passive infra-red |
R-27R “AA-10 Alamo-A” | 4.00 | 253 | 50 | 4 | 36 | Semi-active radar |
R-33 “AA-9 Amos” | 4.15 | 490 | 100 | 4.5 | 47 | Inertial, command updates and semi-active radar |
R-40R “AA-6 Acrid” | 6.2 | 475 | 30 | 4.5 | 70 | Command, inertial and semi-active radar |
R-40TD “AA-6 Acrid” | 6.2 | 475 | 30 | 4.5 | 70 | Command, inertial and infra-red |
R-60 “AA-8 Aphid” | 2.08 | 65 | 3 | 2.5 | 6 | All aspect Infrared |
R-60M “AA-8 Aphid” | 2.08 | 65 | 5 | 2.5 | 6 | All aspect Infrared |
R-73M1 “AA-11 Archer” | 2.90 | 105 | 20 | 2.5 | 7.4 | All aspect Infrared |
R-73M2 “AA-11 Archer” | 2.90 | 115 | 30 | 2.5 | 7.4 | All aspect Infrared |
R-77 RVV-AE “AA-12” | 3.60 | 175 | 50-100 | 4 | 30 | Inertial, command and active radar |
AIM-9L Sidewinder | 2.85 | 85.3 | 17.7 | 2.5 | 9.5 | Infra-red |
Magic R.550 | 2.74 | 89 | 15 | 2.7 | 12.5 | Infra-red |
AIR-TO-SURFACE MISSILES:
Type | Length(m) | Mass(kg) | Range(km) | Speed | Warhead(kg) | Guidance |
Kh-66 “AS-7 Kerry” | 3.63 | 278 | 10 | 2.340 km/h | 103 | Beam riding |
Kh-23M “AS-7 Kerry” | 2.49 | 286 | 10 | 2.900 km/h | 111 | Beam riding |
Kh-25ML “AS-10 Karen” | 3.57 | 300 | 10 | ? | 89.6 | Beam riding |
Kh-25MP “AS-12 Kegler” | 3.57 | 320 | 40 | 2.5 (M) | 89.6 | Passive radar |
Kh29L “AS-14 Kedge” | 3.9 | 660 | 10 | ? | 320 | Semi-active laser |
Kh29T “AS-14 Kedge” | 3.9 | 660 | 12 | ? | 320 | Television |
Kh-31A “AS-17 Krypton” | 5.23 | 600 | 70 | 4.5 (M) | 90 | Active Radarhoming |
Kh-31P “AS-17 Krypton” | 5.23 | 600 | 110 | 4.5 (M) | 90 | Passive radar |
Kh-35U “AS-20 Kayak” | 3.75 | 480 | 130 | 1.080 km/h | 150 | Active Radarhoming |
Kh-59 “AS-13 Kingbolt” | 760 | 40 | ? | ? | 147 | Television |
Kh-59M “AS-18 Kazoo” | 930 | 115 | ? | 285 m/s | 315 HEP/280 HE FRAG | INS/Television |
AT-16a 9M127 “Vikhr” | ~1.5 | 60 | 8-10 | 2000m/5s | 10 | Beam riding |
ROCKETS:
Type | Calibre(mm) | Length(mm) | Weight(kg) | Warhead(kg) | Range(km) |
Unguided rocket S-5 (S-5 ,S-5I ,S-5K ,S-5KO ,S-5KP ,S-5M ,S-5MO ,S-5O ,S-5P ,S-5S) | |||||
S-5 Fragmentation High-Explosive | 57 | 1420 | 5.1 | 1.1 | 4 |
S-5K Hollow Charge | 57 | 830 | 3.65 | 1.13 | 2 |
S-5KO Hollow Charge | 57 | 830 | 3.65 | 1.2 | 2 |
S-5M Fragmentation | 57 | 1415 | 4.9 | 0.9 | 4 |
S-5MO Fragmentation High-Explosive | 57 | 1430 | ? | ? | 3 |
Unguided rocket S-8 (S-8A ,S-8B ,S-8BM ,S-8D ,S-8DM ,S-8KOM ,S-8M ,S-8O ,S-8OF ,S-8M ,S-8PM ,S-8T) | |||||
S-8BM Concrete-Piercin | 80 | 1540 | 15.2 | 7.41 | 2.2 |
S-8DM Fuel-Air Explosive Mixture | 80 | 1700 | 11.6 | 3.63 | 3 |
S-8KOM HEAT Fragmentation | 80 | 1570 | 11.3 | 3.6 | 4 |
S-8OM Flare | 80 | 1630 | 12.1 | 4.3 | 4.5 |
Unguided rocket S-13 (S-13D ,S-13OF ,S-13T) | |||||
S-13OF HE Fragmentation | 122 | 1800 | 68 | 32.2 | 2.5 |
S-13T Concrete-Piercing | 122 | 1800 | 67 | 31.8 | 2.5 |
Unguided rocket S-24 | |||||
S-24B | 240 | 2330 | 235 | 123 | 2 |
ROCKET PODS:
Type | Length(mm) | Rockets |
BM-8M1 | 2760 | 20 rockets; S-8 |
B-8V7 | 1700 | 7 rockets; S-8 |
B-13R | 3558 | 5 rockets; S-13 |
UB-9 | 1464 | 20 rockets; S-5 |
UB-16 | 1678 | 16 rockets; S-5 |
UB-32 | 2000 | 32 rockets; S-5 |
BOMBS:
Type | Length(mm) | Weight(kg) | Warhead (kg) |
Guidance |
FAB-100 General Purpose Bomb | 964 | 100 | 70 | NA |
FAB-250 General Purpose Bomb | 1589 | 250 | 230 | NA |
FAB-500 General Purpose Bomb | 2142 | 500 | 450 | NA |
FAB-1500 General Purpose Bomb | 3000 | 1.400 | 1.200 | NA |
KAB-500KR Guided Bomb | 3050 | 560 | 380 | Television |
KAB-500L Guided Bomb | 3050 | 534 | 400 | Laser |
KAB-1500LPR Guided Bomb | 4600 | 1.500 | 1.100 | Laser |
KAB-1500L-F Guided Bomb | 4600 | 1.560 | 1.180 | Laser |
BetAB-250 Concrete-Piercing Bomb | 1857 | 210 | 140 | NA |
BetAB-500 Concrete-Piercing Bomb | 2107 | 430 | 380 | NA |
RBK-250-275AO-1sn Cluster Bomb (150 bomblets) |
2121 | 273 | 150 | NA |
RBK-500AO Cluster Bomb | 2285 | 370 | 290 | NA |
RBK-500ShOAB-0,5 Cluster Bomb (565 bomblets) | 1500 | 334 | 282.5 | NA |
RBK-500UOAB-2,5RT Cluster Bomb (126 bomblets) |
2500 | 500 | ? | NA |
RBK-500U PTAB Cluster Bomb (352 bomblets) |
2500 | 520 | ? | NA |
OFAB-100 Blast-Fragmentation Bomb | 964 | 100 | 60 | NA |
OFAB-250 Blast-Fragmentation Bomb | 1589 | 250 | 210 | NA |
ZAB-250 Napalm Bomb | 1000 | 250 | 200 | NA |
ZAB-500 Napalm Bomb | 2142 | 500 | 480 | NA |