MiG-5
Introduction:
The Mikoyan-Gurevich DIS (MiG-5) was a prototype Soviet fighter aircraft of World War II. It was also intended to develop reconnaissance and bomber versions, but these plans were disrupted by the German invasion in June 1941. The project was stymied by the failure of its intended inline engine, the Mikulin AM-37, and its performance was disappointing when a second prototype was built later with M-82 radial engines. It was cancelled in 1943 after at least two prototypes were built.
MiG-5 Specification | ||
Prime contractor: | Mikoyan-Gurevich Design Bureau | |
Country of origin: | Soviet Union | |
Function: | Long range escort fighter | |
Crew: | 1 | |
Year: | 1941 (“T”-version) 1942 (“IT”-version) | |
In-service year: | 1941 | |
Power plant: | Two 1,700 hp. each Shvetsov M-82F 12-cylinder radial liquid-cooled engines (“IT” version) |
|
Dimensions | ||
Wing span: | 49 ft. 5 in. | 15.10 m. |
Length: | 38 ft. 9 in. | 11.85 m. |
Height: | 11 ft. 2 in. | 3.40 m. |
Weight: | ||
Empty | 16,731 lb. | 7,605 kg. |
Max. takeoff | 17,600 lb. | 8,000 kg. |
Performance | ||
Ceiling: | 32,144 ft. | 9,800 m. |
Speed: | 375 mph. | 604 km/h. |
Range: | 1,553 miles | 2,500 km. |
Armament | ||
One VYa-23 23mm cannon, two BS 12.7mm machine-guns , four ShKAS 7.62mm machine-guns |