MiG-19 Farmer
MiG-19 NATO reporting name “Farmer” is a third-generation Soviet, single-seater jet engined fighter aircraft. It was the first Soviet production aircraft capable of supersonic speeds in level flight. It was an interceptor. The wings were mid-mounted, tapering and highly swept back. Power was provided by two Tumansky turbojets, each producing a maximum of 32 kN of thrust, propelling the aircraft to a maximum speed of 1455 km/h. Maximum operating height was 17500 m and ordinary operating range was 685 km (although this could be stretched to over 2000 km). The aircraft was initially armed with three 30 mm cannons and either bombs or rockets. The aircraft was designed by the Mikoyan Gurevich design bureau. The first flight was made in September 1953 and the aircraft entered production in 1955. Around 8,500 models were made, mainly in the USSR but also in the People’s Republic of China (as the J-6) and Eastern Europe. The aircraft saw service with a number of other national airforces including those of Cuba, North Vietnam, Egypt, Pakistan and North Korea. The aircraft saw combat during the Vietnam War and the Bangladesh War. The MiG-19 was superseded by the MiG-21.
MiG-19SF Farmer Specification | ||
Prime contractor: | Mikoyan-Gurevich Design Bureau | |
Country of origin: | Soviet Union | |
NATO codename: | Farmer | |
Function: | Fighter | |
Crew: | 1 | |
Year: | 1953 (base version) | |
In-service year: | 1956 (“SF” version) | |
Power plant: | Two RD-9BF Tumansky afterburning turbojets | |
Thrust: | 7,260 lb. each | 3,300 kg. each |
Dimensions | ||
Wing span: | 30 ft. 2 in. | 9.20 m. |
Length: | 41 ft. 3 in.12. | 6.0 m. |
Height: | 12 ft. 7 in. | 3.88 m. |
Weight: | ||
Empty | 12,672 lb. | 5,760 kg. |
Max. takeoff | 20,020lb. | 9,100 kg. |
Performance | ||
Ceiling: | 58,712 ft. | 17,900 m. |
Speed: | 901 mph. | 1,450 km/h. |
Range: | 863 miles | 1,390 km |
Armament | ||
Three NR-30 30mm Cannons. Max. external weapons load of 1,000 kg. (2,200 lb.) include UB-16-57 launchers for S-5 unguided rockets, bombs, or drop tanks. PM variant carries four R-13R (AA-2C “Atoll-C”), or R-13M (AA-2D “Atoll-D”) AAMs. | ||
Known Variants | ||
MiG-19P, MiG-19PM, MiG-19PF, MiG-19S, MiG-19SF | ||
Operators | ||
Albania (J-6)*, Bangladesh (J-6)*, Burma (J-6)*, Cambodia (F-6)*, Cuba, Egypt, North Korea (J-6)*, Pakistan (J-6)*, China (J-6)*, Sudan, Tanzania, Zambia |