MiG-7
MiG-7 Specification | ||
Prime contractor: | Mikoyan-Gurevich Design Bureau | |
Country of origin: | Soviet Union | |
Function: | Fighter | |
Crew: | 1 | |
Year: | NA | |
In-service year: | Never enter service | |
Power plant: | One 1 400 hp. Mikulin AM-37 12-cylinder radial liquid-cooled engine | |
Dimensions | ||
Wing span: | NA | |
Length: | NA | |
Height: | NA | |
Weight: | NA | |
Performance | ||
Ceiling: | 42,640 ft. | 13,000 m. |
Speed: | over 440 mph. | over 710 km/h. |
Range: | NA | |
Armament | ||
Probably hub-firing SjVAK 20mm cannon. |